Participant | State/Location | Distance | Time/Pace |
C. Smith | IN | 5k | 1:06:00 |
K. Brakauskas | IL | 5K | 1:25:14 |
D. Young | OH | Half Marathon | 3:55:00 |
J. Gains | CA | 10k | 1:05:26 |
T. Johnson | TX | 5k | 26:52 |
W. Craig | NY | 10k | 1:06:26 |
A. Padgett | TN | 5k | 54:08 |
M. McKeehan | NY | 5k | 36:27 |
K. Craig | NY | 10k | 1:06:27 |
T. Miller | NV | Half Marathon | 2:45:26 |
C. King | OH | 5k | 55:29 |
B. Cromwell | MI | 1 Mile | 27:05 |
S. Burgeson | MI | 5k | 29:36 |
T&D Howard | FL | 1 Mile | 19:06 |
K. Clark | NC | 1 Mile | 18:56 |
L. Foust | PA | 5k | 1:00:00 |
Purr-Fect Run
Updated: Feb 29
Comentarios